1000M/ 500M
Certificaciones
Aplicaciones
Especificaciones
| Nombre Clave | Tamaño AWG o kcmi* | Numero de Hilos * | Espesor de Aislamiento * | Tamaño AWG o kcmi** | Numero de Hilos ** | Ezfuerzo a la ruptura ** | PE * | XLPE * | PE ** | XLPE ** |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | Lbs | Kg/ 100mt | Kg/ 100mt | 75°C | 90°C | |||||
| Pekingese | 6 | 1 | 1.14 | 6 | 7 | 563 | 9.36 | 9.6 | 59 | 69 |
| Collie | 6 | 7 | 1.14 | 6 | 7 | 563 | 9.89 | 10.2 | 59 | 69 |
| Cocker | 6 | 7 | 1.52 | 6 | 7 | 563 | 10.8 | 11.2 | 59 | 69 |
| Dachshund | 4 | 1 | 1.14 | 4 | 7 | 881 | 14.1 | 14.3 | 78 | 91 |
| Spaniel | 4 | 7 | 1.14 | 4 | 7 | 881 | 14.8 | 15.1 | 78 | 91 |
| Cairn | 4 | 7 | 1.52 | 4 | 7 | 881 | 15.8 | 16.3 | 78 | 91 |
| Doberman | 3 | 7 | 1.14 | 2 | 7 | 1350 | 22.5 | 23 | 106 | 123 |
| Malemute | 1/0 | 19 | 1.52 | 1/0 | 7 | 1990 | 35.9 | 36.6 | 143 | 167 |
Estándares y Referencias
ICEA S-76-474 – Neutral-Supported Power Cable Assemblies with Weather-Resistant Extruded Insulation rated 600 V.
2024 Todos los Derechos Reservados.